Space Weather Workshop, the Space Weather Prediction Center annual user conference, was held April 29 - May 2, 2008. The Agenda below contains links to the presentation graphics and slides shown at the talks. Our special thanks to the presenters who allowed SWPC to put their presentations online.
These files can also be retrieved through an Anonymous FTP server: ftp helios.swpc.noaa.gov; cd /pub/sww/ and then navigate to the appropriate sessions.
Monday, April 28 |
|||
1:00 - 5:00 |
Aviation and Space Weather Workshop | ||
5:00 | End of Session | ||
Tuesday, April 29 |
|||
8:15 |
Conference Welcome | LCDR Jim Illg | NOAA/NWS/SWPC |
8:20 |
Opening Remarks; Colorado Lieutenant Governor |
Barbara O'Brien |
State of Colorado |
8:40 | State of the Space Weather Prediction Center | Thomas Bogdan | NOAA/NWS/SWPC |
9:00 - 11:00 | Aviation and Space Weather (Session Chair - Joe Kunches) | ||
9:00 | Defining Aviation Space Weather User Requirements: Cross-Polar Working Group Activities | Bryn Jones | Virgin Airlines and Solar Metrics |
9:20 | Space Weather Communications at the Edmonton ACC | Joel Morin | NAV Canada (Edmonton ACC) |
9:40 | International Airlines and Polar Flights | Mike Stills | United Airlines |
10:00 - 10:20 | Break | ||
10:20 | Implementation of European Radiation Protection Legislation for Aircrew (Lufthansa Group) | Matthias Meier | German Aerospace Center |
10:40 | Highlights of Monday's Aviation Workshop: Mapping the Way Ahead | Joe Kunches | NOAA/NWS/SWPC |
11:00 - 12:00 | Space Science Activities (Session Chair - Joseph Kunches) | ||
11:00 | NASA's Heliophysics Great Observatory | Charles P. Holmes | NASA HQ |
11:20 | Solar Dynamics Observatory (SDO) | Dean Pesnell | NASA/GSFC |
11:40 | Radiation Belt Tools and Climatology | Eric Kihn | NOAA/NGDC |
12:00 | Lunch | ||
1:00 - 3:00 | Poster Session - Magnetospheric Research and Applications | ||
2:45 - 3:00 | Break | ||
3:00 - 4:20 | Space Science Activities (Session Chair - Stephen Guetersloh) | ||
3:00 | Real-Time Radiation Storm Forecasting with SOHO / COSTEP | Barbara Giles | NASA/HQ |
3:20 | Space Weather Support to NASA Operations | Ronald E. Turner | ANSER |
3:40 | DOSTEL Dosimetry Measurements Aboard ISS | Soenke Burmeister | IEAP, Kiel University |
4:00 | Space Radiation Protection, Space Weather, and Exploration | Neal Zapp | NASA/JSC/SRAG |
4:20 - 5:00 | Geomagnetic Storm Effects on Electric Utilities: Recent Activities (Session Chair - Chris Balch) | ||
4:20 | Economic Aspects of Space Weather on the Power Grid | Ben L. Damsky | EPRI |
4:40 | Solar Shield - Forecasting and Mitigating Solar Effects on Power Transmissions Systems | Antti Pulkkinen | UMBC/GEST GSFC |
5:00 | End of Session | ||
Wednesday, April 30 |
|||
8:30 - 10:00 | The Space Environment and Commercial Business Activities: Roundtable Session | Devrie S. Intriligator, Moderator | Carmel Research Center, Space Plasma Laboratory |
Speakers: Communication Alert and Prediction System (CAPS) - Realtime Space Weather for HF Operational Users - W. Kent Tobiska, President, Space Environment Technologies Personal View of the Future of Space Weather - Keith Strong, Senior Scientist, SP Systems |
|||
10:00 - 10:20 | Break | ||
10:20 - 11:40 | International Activities (Session Chair - Howard Singer) | ||
10:20 | Space Weather Activities at ESA | Alexi Glover | ESA |
10:40 | Norway's Role in the European Space Weather Program | Pål Brekke | Norwegian Space Center |
11:00 | The Potential of PROBA2 as a European Space Weather Satellite | David Berghmans | SIDC Belgium |
11:20 | Integrating Space Weather Data into GEOSS | Al Gasiewski | University of Colorado |
11:40 - 12:00 | Special Presentation | ||
11:40 | Space Weather and Environment: A capstone for Meteorology students at Millersville University | Rich Clark | Millersville University |
12:00 | Lunch | ||
1:00 - 2:40 | Poster Session - Solar and Interplanetary Research and Applications | ||
2:20 - 2:40 | Break | ||
2:40 - 4:40 | Agency Activities (Session Chair - Thomas Bogdan) | ||
2:40 | Air Force Weather | Fred Lewis | USAF/AFWA |
3:00 | NOAA Space Weather Prediction Center - A New Focus on Products and Services | Louis Uccellini | NOAA/NWS/NCEP |
3:20 | NASA's Flight Missions, Present to 2020 | Richard Fisher | NASA HQ |
3:40 | National Science Foundation (NSF) | Richard Behnke | NSF |
4:00 | International and Space Policy Aspects of the National Space Weather Program | David A. Turner | Department of State |
4:20 | Office of Naval Research (ONR) | Robert P. McCoy | ONR |
4:40 | End of Session | ||
6:00 - 8:30 | Reception at UCAR: Special Guest Speaker: George Whitesides, Executive Director of the National Space Society & Senior Advisor to Virgin Galactic | ||
Thursday, May 1 |
|||
8:30 - 10:10 | Space Weather Prediction Modeling (Session I Chair - Ronald Zwickl) | ||
8:30 | Space Weather Prediction: Highest Priority Needs | Bill Murtagh and Terry Onsager | NOAA/NWS/SWPC |
8:50 | Real-time and Event-based Prediction Capabilities of Modern Space Science Models | Michael Hesse | NASA/GSFC |
9:10 | Validation Studies with the Space Weather Modeling Framework | Tamas Gombosi | University of Michigan |
9:30 | Predicting the Space Environment: Recent Results from CISM and Where Do We Go from Here | W. Jeffrey Hughes | Boston University |
9:50 | NRL Modeling of the Thermosphere - Ionosphere - Magnetosphere System | Joseph D. Huba | NRL |
10:10 - 10:40 | Break | ||
10:40- 12:00 | Space Weather Prediction Modeling (Session II Chair - Terry Onsager) | ||
10:40 | Space Weather Modeling and Data Integration Research | Larry Zanetti | John Hopkins Univ./APL |
11:00 | Measuring, Understanding, and Using Flows in the Solar Atmosphere to Improve Space Weather Prediction | George H. Fisher | University of California, Berkeley |
11:20 |
Forecasting of Solar Flares from Vector Magnetogram Data |
Graham Barnes | NWRA |
11:40 | GONG Measurements - Pre-eruptive Signatures | Frank Hill | NSO |
12:00 | Lunch | ||
1:00 - 3:00 | Poster Session - Ionospheric Research and Applications | ||
2:45 - 3:00 | Break | ||
3:00 - 3:20 | Space Weather Prediction Modeling (Session II Continued) | ||
3:00 | Radiation Belt Forecasting for Space Situational Awareness: The Dynamic Radiation Environment Assimilation Model (DREAM) | Geoffrey D. Reeves | LANL |
3:20 - 5:00 | Space Weather Prediction Modeling (Session III Chair - Mihail Codrescu) | ||
3:20 | Data Assimilation Models for Ionospheric Specifications and Forecasts | Robert Schunk | Utah State University |
3:40 | JPL/USC GAIM: Using COSMIC Occultations To Estimate Ionospheric State and Drivers | Brian Wilson | JPL |
4:00 | New Ionospheric Products Proposed for SWPC | Tim Fuller-Rowell | NOAA/NWS/SWPC |
4:20 | Neutral Atmosphere Density Interdisciplinary (NADIR) MURI | Jeffrey M. Forbes | University of Colorado |
4:40 | Integrated Dynamics through Earth's Atmosphere (IDEA) | Rashid Akmaev | NOAA/NWS/SWPC |
5:00 | End of Session | ||
5:00 - 6:30 | Community Modeling Splinter Meeting | POC - Terry Onsager | NOAA/NWS/SWPC |
6:30 - 9:00 | Commercial Sector Dinner and Meeting (invitation only) | POC - John Kappenman | Metatech |
Friday, May 2 |
|||
8:30 - 9:50 | GPS/GNSS Session (Session Chair - Joe Kunches) | ||
8:30 | International Committee on Global Navigation Satellite Systems | Jules McNeff | Department of Defense |
8:50 | Space Weather for Situational Awareness | Ted Driver | AGI |
9:10 | New Applications for Precision GPS: Seismology, Volcanic Eruptions, Ice Sheet Dynamics, and Soil Moisture | Kristine M. Larson | Univ. of Colorado |
9:30 | Formosat-3/COSMIC - The Ionosphere as Signal and as Noise | Christian Rocken | UCAR |
9:50 - 10:10 | Break | ||
10:10 - 11:50 | On The Horizon/Future Activities (Session Chair - Rodney Viereck) | ||
10:10 | International Heliophysical Year Contributions to Space Weather Research | Joseph M. Davila | NASA/GSFC/IHY |
10:30 | STEREO: Results from Solar Cycle 23 and Looking Ahead to Cycle 24 | Michael Kaiser | NASA/GSFC |
10:50 | The Cosmic Ray Telescope for the Effects of Radiation | Michael J. Golightly | Boston University |
11:10 | Satellite Observations for Future Space Weather Operations | Howard J. Singer | NOAA/NWS/SWPC |
11:30 | Solar Cycle 24 Prediction Panel Update | Doug Biesecker | NOAA/NWS/SWPC |
11:50 | End of Conference |